| KELAB PEMILIK LAND ROVER MALAYSIA | |||||||||||||||||||
| Income and Expenditure Account | |||||||||||||||||||
| for the year ended 31st December 2001 | |||||||||||||||||||
|
|||||||||||||||||||
| INCOME | |||||||||||||||||||
| Subscriptions | $ 3,020.00 | ||||||||||||||||||
| Trips / Events | $ 820.00 | ||||||||||||||||||
| Sales of T Shirts and Stickers | $ 1,987.00 | ||||||||||||||||||
| $ 5,827.00 | |||||||||||||||||||
| LESS EXPENDITURE | |||||||||||||||||||
| Event Claims | $ 252.90 | ||||||||||||||||||
| T Shirt Printing | |||||||||||||||||||
| Stationery | $ 213.00 | ||||||||||||||||||
| Miscellaneous | $ 1,815.25 | ||||||||||||||||||
| Sticker Printing | |||||||||||||||||||
| $ 2,281.15 | |||||||||||||||||||
| Surplus for the year | $ 3,545.85 | ||||||||||||||||||
| K.Vigneswaran | |||||||||||||||||||
| President |
|
||||||||||||||||||
| year | surplus/deficit | ||||||||||||||||||
| 1999 | 1596.25 | ||||||||||||||||||
| 2000 | 6921 | ||||||||||||||||||
| 2001 | 3123.5 | ||||||||||||||||||
| Treasurer | |||||||||||||||||||